CURTIS AIR COMPRESSOR PARTS
Part Number | Description | List Price |
2005000065 | NYLON TUBE | $13 |
2005000430 | TUBE 6MM OD NYLON | $9 |
2005000431 | TUBE 10MM OD NYLON | $9 |
2005000439 | NYLON PIPE | $12 |
2101010009 | ELBOW 1/4" 90 DEG. | $24 |
2101010146 | 1/2-90° Elbow | $15 |
2101010148 | ELBOW | $11 |
2101010150 | ELBOW | $26 |
2101010171 | ELBOW 1/8" | $12 |
2101010201 | ELBOW 1/4"- 90° | $19 |
2101020008 | TEE 1/2" SEG10-15 | $8 |
2101020055 | TEE | $30 |
2101020064 | TEE 1/4” | $8 |
2101020065 | 3/8 Tee | $9 |
2101020066 | TEE 1/2" THREADED | $19 |
2101050082 | BUSHING 1/2" - 1/4" | $8 |
2101050085 | Bushing 1/2 -3/8 | $8 |
2101050088 | BUSHING | $11 |
2101050188 | BUSHING | $35 |
2101060237 | 3/8 Nipple | $8 |
2101060250 | NIPPLE | $9 |
2101060299 | NIPPLE | $12 |
2101060369 | NIPPLE, 1/2”X150MM | $31 |
2101080012 | JOINT 1/4" SRT. 6MM. | $10 |
2101080020 | JOINT | $16 |
2101080072 | ELBOW | $50 |
2101080250 | JOINT | $20 |
2101080251 | JOINT | $8 |
2101080262 | JOINT | $26 |
2101080269 | JOINT | $67 |
2101080270 | JOINT | $10 |
2101080271 | JOINT | $12 |
2101080282 | JOINT | $40 |
2101080285 | JOINT | $12 |
2101089959 | Air out joint | $31 |
2101089960 | Air out joint | $24 |
2101089978 | JOINT | $9 |
2101089981 | JOINT | $35 |
2101089984 | JOINT | $20 |
2101089986 | JOINT | $11 |
2101089988 | JOINT | $18 |
2101089989 | JOINT | $15 |
2101089997 | JOINT | $8 |
2101090004 | BSPP1/4-Ф8-Ф6 Tee | $93 |
2101170045 | JOINT | $76 |
2101180024 | BSPT1/4-0°-Ф10 QD Joint | $8 |
2101200024 | BSPT3/8 -0°-Ф10 Hose Joint | $10 |
2101200025 | BSPP1/2 - Ф10 Hose Joint | $8 |
2101200028 | ELBOW Ø8MM | $14 |
2101200031 | ELBOW JOINT SE40-50 | $16 |
2101200035 | JOINT Ø6MM | $20 |
2101390038 | JOINT | $34 |
2101410009 | JOINT | $8 |
2101410015 | JOINT | $10 |
2101410019 | Joint | $16 |
2101410020 | JOINT | $18 |
2101410021 | Joint | $20 |
2101410034 | M25 Cable Gland | $10 |
2101419990 | Cable | $12 |
2101419991 | Cable Joint M63 | $19 |
2101419992 | Cable Joint M50 | $14 |
2101419993 | Cable Gland | $10 |
2101419996 | Cable Gland | $10 |
2101419998 | M20 Cable Gland | $8 |
2101440028 | clamp | $8 |
2101440031 | Hose Clamp 2-1/2" | $8 |
2101440033 | Hose Clamp 3-1/2" | $8 |
2101440035 | Hose Clamp 4" | $8 |
2101440074 | Hose Clamp | $9 |
2101440076 | Hose Clamp | $12 |
2101470152 | M.P.V gasket | $8 |
2102010113 | CRANKCASE BOTTOM COVER BOLT | $8 |
2102010276 | REAR BEARING COVER BOLT | $8 |
2102010337 | BOLT CYLINDER HEAD | $8 |
2102010387 | BOLT-FLYWHEEL M12 X L30 GR 8.8 | $8 |
2102011095 | BOLT M6 X L16 | $8 |
2102011519 | BOLT-OIL SPLASH DIPPER | $8 |
2102011755 | OUTLET VALVE BOLT; M10 X L50, | $8 |
2102020041 | PLUG | $8 |
2102020061 | CRANKCASE OIL PLUG (1/2" PT) | $8 |
2102020109 | Plug | $8 |
2102020114 | CRANKCASE OIL PLUG | $8 |
2102020151 | Plug | $12 |
2102020155 | Plug | $12 |
2102029985 | Ball Valve Plug | $8 |
2102029992 | Plug | $10 |
2102029995 | plug | $8 |
2102029995 | PLUG X4BN-04WD | $8 |
2102030064 | NUT; M10 (OUTLET VALVE) E71 | $8 |
2102040074 | REAR BEARING COVER BOLT WASHER | $8 |
2102040081 | WASHER-COPPER | $8 |
2102040082 | WASHER-COPPER | $8 |
2102040129 | WASHER-SPRING | $8 |
2102040137 | Spring Washer M8 | $8 |
2102040140 | CYLINDER BOLT STL L/WASHER; | $8 |
2102040143 | Spring Washer M12 | $8 |
2102040315 | Flat washer | $8 |
2102040316 | Flat washer | $8 |
2104010178 | BALL VALVE AIR DISCHARGE | $39 |
2104010180 | Ball Valve | $8 |
2104010187 | Ball Valve 1/2" *10K | $17 |
2104010199 | 1"*16k Ball Valve | $20 |
2104010203 | GLOBE VALVE 1/4” | $8 |
2104010204 | BALL VALVE 1/2" | $15 |
2104010213 | 1/2"*16k Ball Valve | $19 |
2104010259 | SHUTTLE VALVE | $284 |
2104010264 | SHUTTLE VALVE | $377 |
2104020001 | Min-Pressure Valve | $336 |
2104020017 | Min. Pressure Valve | $365 |
2104020018 | Min. Pressure Valve | $532 |
2104020039 | Minimum Pressure Check Valve | $1,433 |
2104020055 | M.P.V | $88 |
2104020058 | Minimum Pressure Check Valve | $802 |
2104020059 | Min. Pressure Valve | $336 |
2104029995 | M.P.V | $85 |
2104029996 | Min. Pressure Valve | $275 |
2104050131 | INLET VALVE AIV-25B-K | $308 |
2104050134 | Inlet Valve SEG5/7.510/15 | $375 |
2104050159 | Inlet valve | $314 |
2104050160 | Inlet valve | $338 |
2104050161 | Suction Valve DN50 | $444 |
2104050162 | Suction Valve DN65 | $444 |
2104050185 | Inlet Valve | $1,011 |
2104050195 | INTAKE VALVE | $1,950 |
2104050196 | DN160 intake valve (UL) | $2,977 |
2104080028 | Thermostatic Valve Stern | $346 |
2104080029 | Thermostatic Valve Stern | $400 |
2104080030 | Thermostatic Valve Stern | $408 |
2104080035 | Thermo Valve SE20/25/30 | $583 |
2104080049 | Thermo Valve | $254 |
2104080080 | Thermo Valve Rebuild Kit | $170 |
2104080122 | temperature-sensing valve | $413 |
2104080123 | temperature-sensing valve | $396 |
2104080138 | Element 83℃~95℃ for TV-4J G1/2" | $136 |
2104089995 | Combo Valve DN32 | $634 |
2104089996 | Temp. control valve | $231 |
2104090355 | Solenoid valve assembly | $199 |
2104090367 | Solenoid valve | $213 |
2104100094 | 1/4" Check valve | $34 |
2104100135 | Check valve | $170 |
2104100158 | Check valve | $39 |
2104110056 | Safety valve (Brass / Interstage) | $8 |
2104110299 | 1/4" Safety Valve ASME | $8 |
2105010224 | PRESSURE GAUGE 1-1/2",1.6MPA | $24 |
2105010226 | Oil Pressure Gauge | $24 |
2105030072 | PRESSURE SWITCH | $22 |
2105030121 | Air Filter DP Switch | $40 |
2105030133 | Differential Pressure Switch | $235 |
2105030136 | OIL LEVEL GUAGE | $76 |
2105030138 | Oil Level Gauge | $118 |
2105030207 | Oil Filter Diff. Switch | $183 |
2105030210 | SWITCH | $60 |
2105040032 | Pressure Sensor SEG5/7.5/10/15 | $187 |
2105040050 | Pressure Sensor GSV75-100 | $253 |
2105040054 | Pressure Sensor SE20/25/30 | $249 |
2105040079 | Temp Sensor SE7.5/10 | $75 |
2105040083 | Temp Sensor SE40/50 | $87 |
2105040102 | Temp Sensor SEG5/7.510/15 | $80 |
2105040111 | Temp. Sensor GSV75-100 | $121 |
2105040244 | Temperature Sensor | $92 |
2105040250 | Pressure Sensor | $209 |
2105040252 | G1/4",PT1000 Temperature Sensor(6M) | $100 |
2105040272 | G1/4",PT1000 Temperature Sensor(6M) | $267 |
2105049987 | Temperature Sensor | $93 |
2105049989 | Temp Sensor SE20/25/30 | $87 |
2105049998 | Pressure Sensor | $431 |
2106022862 | MOTOR 7.5HP 230/460V 60HZ 3PH | $1,472 |
2106022865 | MOTOR, 15HP 230/460V 60HZ | $2,167 |
2106023055 | 37 kW motor 575V | $4,217 |
2106023064 | 15kW motor 575V | $1,659 |
2106023079 | Fan Motor 230/460V | $581 |
2106023080 | Fan Motor 230/460V | $493 |
2106023126 | 18kW motor 200V | $2,729 |
2106023127 | 22 kW motor 200V | $3,093 |
2106023128 | 30 kW motor 200V | $3,941 |
2106023130 | 18kW motor 230V/460V | $2,411 |
2106023131 | 22 kW motoR 230/460V | $2,754 |
2106023132 | 30 kW motor 230/460V | $3,579 |
2106023134 | 18kW motor 575V | $2,729 |
2106023135 | 22 kW motor 575V | $3,093 |
2106023136 | 30 kW motor 575V | $3,941 |
2106023184 | MOTOR | $645 |
2106023185 | 4kW motor 200V | $997 |
2106023186 | 4kW motor 575V | $1,015 |
2106023187 | 6 kW motor 200V | $1,015 |
2106023188 | 6 kW motor 575V | $985 |
2106023209 | 4kW motor 230V/460V | $1,027 |
2106023212 | 6 kW motor 230V/460V | $1,148 |
2106023215 | 8 kW motor 200V | $1,171 |
2106023216 | 11kW motor 200V | $1,713 |
2106023217 | 15kW motor 200V | $2,012 |
2106023218 | 8 kW motor 575V | $1,209 |
2106023312 | 37 kW motor 200V | $4,039 |
2106023457 | Motor, 230V/460V 60Hz | $4,549 |
2106023459 | Motor, 230V/460V 60Hz | $5,755 |
2106023460 | Motor, 230V/460V 60Hz | $7,840 |
2106023461 | Motor, 230V/460V 60Hz | $7,914 |
2106023463 | Motor, 575V 60Hz | $4,959 |
2106023464 | Motor, 575V 60Hz | $6,273 |
2106023465 | Motor, 575V 60Hz | $8,559 |
2106023466 | Motor, 575V 60Hz | $9,194 |
2106023467 | Motor | $595 |
2106023468 | Motor | $720 |
2106023469 | MOTOR | $788 |
2106023470 | MOTOR | $877 |
2106023663 | 110kW,460V,60Hz,3ψ2P,motor | $14,803 |
2106023665 | 160kW,460V,60Hz,3ψ4P,motor (UL) | $16,860 |
2106023667 | 185kW,460V,60Hz,3ψ4P,motor (UL) | $18,983 |
2106024074 | 160kW,460V,20~75Hz,3ψ4P,motor(UL) | $24,521 |
2106024076 | MOTOR | $14,970 |
2106029717 | 4kW motor 230V | $1,047 |
2106029717 | 4kW,SF1.2,230V,60Hz,B34 single-phase Dou | $995 |
2106029737 | 15kW motor 230V/460v | $1,746 |
2106029738 | 11kW motor 2230V/460 | $1,524 |
2106029739 | 8 kW motor 230V/460V | $1,283 |
2106029774 | 37 kW motor 230/460V | $4,143 |
2106029803 | MOTOR, 1.5KW, 380V 50HZ | $546 |
2106030080 | MOTOR, .75KW 230/460V 60HZ | $495 |
2106030099 | MOTOR 5HP, 200/3/60 TEFC F1 | $1,299 |
2106059931 | 15kW motor 460 VARIABLE | $2,213 |
2106059932 | 11kW motor 460 VARIABLE | $1,702 |
2106059933 | 8 kW motor 460 VARIABLE | $1,283 |
2106130653 | FAN ASSEMBLY 3/230/460V | $984 |
2106130654 | FAN ASSEMBLY 3/60/200V | $1,664 |
2106130655 | FAN ASSEMBLY 3/60/575V | $1,664 |
2106130656 | Fan Assy | $2,259 |
2106130657 | Fan Assembly | $2,259 |
2106130659 | Fan Assembly | $2,259 |
2106130876 | 0.04kW,110V/120V,8inch fan | $407 |
2106140015 | Centrifugal Fan | $4,086 |
2106140054 | Fan Assembly | $311 |
2106140055 | Fan Assembly | $353 |
2106140056 | Fan Assembly | $251 |
2106140057 | Fan Assembly | $246 |
2106140058 | Centrifugal Fan | $1,034 |
2106149983 | centrifugal Fan | $1,140 |
2106149984 | Centrifugal Fan | $938 |
2107051528 | CONTROL PANEL, SEG10 230/460 60HZ | $2,947 |
2107051529 | CONTROL PANEL, SEG15 230/460 60HZ | $3,204 |
2107051599 | CONTR PANEL 18/22KW 200/230V | $4,629 |
2107051602 | CONTR PANEL 18/22KW 460/575V | $3,787 |
2107051605 | CONTR PANEL 30/37KW 200/230V | $6,317 |
2107051606 | CONTR PANEL 30/37KW 460/575V | $4,513 |
2107051607 | 4 kW Control Panel 200V | $2,241 |
2107051608 | 4 kW Control Panel 575V | $2,155 |
2107051609 | 6 kW Contrrol Panel 200V | $2,328 |
2107051610 | 6 kW Contrrol Panel 575V | $2,198 |
2107051611 | 8 kW Control Panel 200V | $2,185 |
2107051612 | 8 kW Control Panel 575V | $1,998 |
2107051613 | 11 kW Control Panel 200V | $2,494 |
2107051614 | 11 kW Control Panel 575V | $2,028 |
2107051615 | 15 kW Control Panel 200V | $2,749 |
2107051616 | 15 kW Control Panel 575V | $2,032 |
2107051680 | Starter | $7,945 |
2107051681 | STARTER | $9,787 |
2107051755 | Nx110A,460V,60Hz,starter(UL) | $10,327 |
2107051757 | Nx160A,460V,60Hz,starter(UL) | $11,773 |
2107051759 | Nx185A,460V,60Hz,starter(UL) | $13,487 |
2107059850 | 4 kW Control Panel 230V | $2,458 |
2107059852 | 15 kW Control Panel 230V/460V | $2,403 |
2107059853 | 11 kW Control Panel 230V/460V | $2,760 |
2107059854 | 8 kW Control Panel 230V/460V | $2,414 |
2107059855 | 6 kW Contrrol Panel 230v/460V | $2,328 |
2107059856 | 4 kW Control Panel 230/460V | $2,241 |
2107070595 | Starter | $3,128 |
2107070597 | Control Panel Nx (V) 75-90 | $3,472 |
2107070654 | NxV110~132A,460V,60Hz(Inverter) Start(UL | $12,667 |
2107070655 | NxV160~185A,460V,60Hz(Inverter) Start(UL | $16,013 |
2107170017 | GW4,230V/460V,60Hz,3φ,Starter (UL) | $4,460 |
2107170018 | GW4,230V, 60Hz,1φ,Starter(UL) | $4,560 |
2108010194 | 45 -55 kW Contactor | $70 |
2108010199 | 45 -55 kW Contactor | $109 |
2108010236 | 75-90 kW Contactor | $91 |
2108010239 | 3RU51 56-3JB2 Thermal Overload Relay | $280 |
2108010242 | 3RU51 56-3NB2 Thermal Overload Relay | $310 |
2108010243 | 3RU51 66-5FB1 Thermal Overload Relay | $473 |
2108020031 | EMERGENCY STOP | $27 |
2108050026 | 3RV60 11-1GA15 Circuit Breaker | $173 |
2108050035 | 3RV60 11-1FA15 Circuit Breaker | $180 |
2108050036 | 3RV60 11-1EA15 Circuit Breaker | $180 |
2108060524 | 45 -55 kW Contactor | $266 |
2108060525 | 45 -55 kW Contactor | $292 |
2108060565 | 3RT20 27-1AK60 AC Contactor | $275 |
2108060569 | 45 -55 kW Contactor | $159 |
2108060571 | 45 -55 kW Contactor | $276 |
2108060595 | 3RT2016-1AK62 AC Contactor | $80 |
2108060596 | 3RT2015-1AK62 AC Contactor | $76 |
2108070157 | Packing | $10 |
2108070159 | Grommet | $8 |
2108070161 | Joint | $8 |
2108070164 | Grommet | $8 |
2108080539 | TRANSFORMER 160VA 200/230/460V-220/24V | $307 |
2108080603 | Emergency Stop Button | $120 |
2108130687 | Transformer | $541 |
2108130689 | Transformer | $366 |
2108130690 | Transformer | $366 |
2109010001 | OIL SEAL | $47 |
2109120003 | SEAL BONDED M12 GS22-37 | $8 |
2109120008 | Bonded Seal | $8 |
2109120011 | Bonded Seal | $8 |
2109120012 | Bonded Seal | $10 |
2109120013 | Bonded Seals | $21 |
2110020039 | CONNECTING ROD BEARING 6209 | $55 |
2110020047 | BEARING #6308 | $68 |
2110020067 | CONNECTING ROD BEARING 6212 | $113 |
2110020084 | BEARING FRONT OR REAR | $15 |
2110020099 | BEARING FRONT #6203 | $17 |
2110020100 | BEARING REAR | $8 |
2110020102 | BEARING, FRONT & REAR #6205 | $8 |
2110020104 | BEARING, FRONT & REAR | $8 |
2110020105 | BEARING FRONT CT75 | $11 |
2110020109 | FRONT & REAR BEARING | $12 |
2110060021 | REAR BEARING | $62 |
2110060070 | FRONT BEARING E15 | $82 |
2110090016 | NEEDLE BEARING (2ND) | $76 |
2110090026 | PISTON PIN NEEDLE BEARING | $113 |
2110090033 | PISTON PIN NEEDLE BEARING 2526 | $28 |
2110090036 | NEEDLE BEARING | $27 |
2110090039 | BEARING (E57) NEEDLE | $8 |
2110090042 | Needle Bearing CT75 | $8 |
2111010004 | O RING | $8 |
2111010012 | 0-RING #P16-CRANKCASE | $8 |
2111010013 | RING-"O" CRANKCASE | $8 |
2111010014 | O-RING P 20 | $8 |
2111010092 | O RING E57 HPSV UNLOADER PISTO | $8 |
2111010101 | O-Ring | $10 |
2111010104 | O-RING/VITON #P20 E71,E50 | $10 |
2111010105 | VITON O RING #P21 E71, ES100, | $8 |
2111010106 | O-RING | $8 |
2111010108 | O-RING #P22A | $11 |
2111010113 | Oil Fill Cap O-ring | $8 |
2111010114 | O-Ring | $8 |
2111010121 | Thermal O-ring (l) | $8 |
2111010121 | O-RING THERMO VALVE .447MM X 3.5MM | $8 |
2111010122 | O RING | $8 |
2111010123 | P50 O-ring | $8 |
2111010132 | O-RING | $13 |
2111010136 | O-RING P115 VITON | $11 |
2111010165 | O-Ring | $119 |
2111010169 | O-Ring | $119 |
2111010176 | Oil Receiver O-Ring Nx75-90 | $66 |
2111010202 | O-RING SR AIREND | $8 |
2111010210 | O RING | $8 |
2111010218 | VALVE MIN PRESSURE O-RING ZW30 | $8 |
2111010221 | O-RING #G40 | $8 |
2111010224 | O-RING G55 E71 | $8 |
2111010227 | O-RING G65 (INLET VALVE) | $8 |
2111010228 | O-RING | $8 |
2111010230 | O-RING | $8 |
2111010263 | VITON O-RING G40 E71, E50 | $8 |
2111010267 | O-RING VITON G55 | $8 |
2111010269 | G60 O-ring | $29 |
2111010270 | O RING #G65 VITON | $8 |
2111010271 | G70 O-Ring | $16 |
2111010272 | G75 O-Ring | $9 |
2111010290 | G190 O-ring | $58 |
2111010294 | G230 O-Ring | $60 |
2111010326 | O-RING AS568 Φ45.7mm | $8 |
2111010327 | O-RING AS568,Φ50.5mm | $8 |
2111010328 | O-RING AS568 DIA 55.3MM GS75-100 | $8 |
2111010330 | O-RING FOR SA-55,75A/475,4100AII/4100WII | $8 |
2111010333 | O-RING AS-568-154,FKM | $8 |
2111010335 | O-RING AS-568-159,FKM | $10 |
2111010342 | O-RING | $15 |
2111010357 | O-RING | $27 |
2111010359 | O Ring | $29 |
2111010483 | AS568 Series Φ110.72mm O-Ring | $8 |
2111010485 | AS568 Series Φ28mm O-Ring | $8 |
2111010489 | AS568 Series Φ98.02mm O-Ring | $8 |
2111010496 | O-RING | $8 |
2111010499 | O-RING | $8 |
2111010502 | AS568 Series Φ39mm O-Ring | $8 |
2111010503 | SA37 Series Φ34mm*Φ2.75mm O-Ring | $8 |
2111010507 | Oil Receiver O-Ring Nx45-55 | $75 |
2111010508 | O-Ring Sight Glass Nx45-90 (10mm) | $12 |
2111019980 | AS568 O-ring | $14 |
2111019983 | O-RING G-120 ( FKM ) | $8 |
2111019995 | P315 O-ring | $261 |
2111030011 | RING, C-SNAP | $8 |
2111030027 | RING SNAP INLET VALVE (2ND) | $8 |
2111030029 | RING INLET VALVE SNAP (1ST) | $8 |
2111080001 | RETAINING RING GS22 | $9 |
2112020013 | PIN V PULLEY CT55 | $8 |
2113010196 | BELT - SPZ1202 | $23 |
2113010197 | 125 PSI Belts SEG10 | $23 |
2113010198 | BELT SEG10 100PSI | $23 |
2113010199 | 125 PSI Belts SEG15 | $30 |
2113010346 | BELT SEG5-7.5 100PSI | $21 |
2113010362 | 150 PSI Belts (2) SEG 7.5 | $21 |
2113010363 | BELT SEG5 175PSI | $23 |
2113010404 | BELT SEG7.5 175PSI | $21 |
2113010428 | Belt, 125PSI | $25 |
2113010438 | Belt, 100PSI | $22 |
2113019968 | BELT, 100PSI | $25 |
2113019969 | BELT, 125PSI | $28 |
2113019970 | BELT, 150PSI | $28 |
2113019971 | BELT, 100PSI | $28 |
2113019972 | BELT, 125PSI | $28 |
2113019973 | Belt, 100PSI | $25 |
2113019974 | BELT, 100PSI | $25 |
2113019975 | BELT, 175PSI | $22 |
2113019976 | BELT, 100PSI | $25 |
2113019982 | BELT, 100PSI | $26 |
2113019983 | BELT, 150PSI | $22 |
2113019998 | 125 PSI Belts SEG5/7.5 | $24 |
2113020202 | BUSHING SEG7 100PSI | $63 |
2113020203 | MOTOR PULLEY SEG5 100PSI | $44 |
2113020207 | MOTOR PULLEY SEG5 150PSI | $38 |
2113020208 | MOTOR PULLEY SEG5 175PSI | $36 |
2113020240 | MOTOR PULLEYSEG7.5 100PSI | $51 |
2113020242 | BUSHING SEG5-7.5 | $16 |
2113020243 | BUSHING SEG5-7.5 | $17 |
2113020250 | MOTOR PULLEY SEG10 125 PSI | $47 |
2113020251 | MOTOR PULLEY SEG10 100PSI | $63 |
2113020252 | MOTOR PULLEY SEG15 150PSI | $63 |
2113020254 | MOTOR PULLEY SEG15 100 PSI | $73 |
2113020257 | BUSHING SEG10-15 A/E 2012/25 | $24 |
2113020268 | Compressor Sheave, 100PSI | $36 |
2113020269 | Motor Sheave,150PSI | $151 |
2113020270 | Motor Sheave,100PSI | $154 |
2113020283 | Motor Sheave,100PSI | $120 |
2113020284 | Motor Sheave,100PSI | $136 |
2113020286 | Compresor Sheave, 150PSI | $35 |
2113020295 | Motor Sheave,125PSI | $105 |
2113020299 | Compresor Sheave, 175PSI | $35 |
2113029869 | Motor Sheave,125PSI | $157 |
2113029870 | Motor Sheave,175PSI | $116 |
2113029879 | Motor Sheave,100PSI | $80 |
2113029880 | Compressor Sheave, 175PSI | $71 |
2113029881 | Motor Sheave,125PSI | $69 |
2113029882 | Compressor Sheave, 150PSI | $65 |
2113029883 | Compressor Sheave, 125PSI | $57 |
2113029885 | Compressor Sheave, 100PSI | $65 |
2113029895 | Motor Sheave,125PSI | $77 |
2113029896 | Motor Sheave,150PSI | $65 |
2113029898 | Motor Sheave,175PSI | $66 |
2113029928 | Motor Sheave, 100PSI | $71 |
2113029929 | SPA 190-2-φ38 Belt Pulley | $88 |
2113029930 | Motor Sheave, 125PSI | $65 |
2113029931 | SPA 180-2-φ38 Belt Pulley | $82 |
2113029934 | Motor Sheave, 150PSI | $60 |
2113029935 | PULLEY 160-2-φ38 | $77 |
2113029936 | Motor Sheave, 100PSI | $51 |
2113029938 | Motor Sheave, 125PSI | $55 |
2113029939 | PULLEY 140-2-φ38 | $70 |
2113029940 | Motor Sheave, 150PSI | $52 |
2113029941 | PULLEY 132-2-φ38 | $60 |
2113029952 | Motor Sheave, 100PSI | $35 |
2113029954 | Motor Sheave, 125PSI | $40 |
2113029955 | Compresor Sheave, 100PSI | $25 |
2113029956 | Compresor Sheave, 100PSI | $29 |
2113029959 | Motor Sheave, 100PSI | $60 |
2113029960 | Motor Sheave, 125PSI | $55 |
2113029963 | SPA 170-1-φ38 Belt Pulley | $58 |
2113029965 | Motor Sheave, 175PSI | $46 |
2113029973 | Motor Sheave, 100PSI | $35 |
2113029975 | Motor Sheave, 125PSI | $40 |
2113029977 | Motor Sheave, 150PSI | $35 |
2113029989 | Compresor Sheave, 150PSI | $29 |
2113029990 | Compresor Sheave, 125PSI | $25 |
2113029991 | Compresor Sheave, 100PSI | $23 |
2113029992 | Compresor Sheave, 100PSI | $36 |
2113030047 | COUPLING | $1,633 |
2113030067 | Coupling Nx45-55 (V) | $346 |
2113030083 | ROTEX Coupling(O80-O80) | $1,140 |
2113039987 | Coupling Nx75-90 (V) | $420 |
2113039994 | Coupling(φ55-φ65) 90kW | $733 |
2116010126 | OIL FINE SEPARATOR | $2,077 |
2116010127 | OIL FINE SEPARATOR | $831 |
2116010141 | Screw-on Connector | $50 |
2116010155 | AOS | $198 |
2116010157 | Air Oil Separator Element Nx45-55 | $352 |
2116010158 | Air Oil Separator Element Nx75-90 | $518 |
2116010163 | 38m3/min Air Oil Separator | $1,635 |
2116010179 | SEPARATOR 40m3/min AOS | $2,102 |
2116010180 | ELEMENT, SEPARATOR | $1,709 |
2116010180 | SEPARATOR | $1,709 |
2116010204 | Air/Oil Separator | $2,245 |
2116010205 | Air & Oil Separator | $1,370 |
2116010206 | Air/Oil Separator | $2,130 |
2116019888 | Air/Oil Separator | $237 |
2116019896 | AOS | $138 |
2116020084 | 23μm oil filter | $192 |
2116030013 | FILTER ELEMENT WATER ZW20A-ZW(V)50A | $136 |
2116040015 | Air Filter Assembly | $217 |
2116040023 | Air Filter Element SE20/25/30 | $69 |
2116040025 | SUCTION FILTER SHELL | $88 |
2116040029 | Element , Air Filter | $94 |
2116040036 | Air Filter Assembly | $114 |
2116040037 | Air Filter Element SE40/50 | $101 |
2116040046 | Element , Air Filter ( 1st stage ) | $108 |
2116040069 | Element, Air Filter ( 2nd stage ) | $88 |
2116040087 | SIEVE CORE | $393 |
2116040089 | Air Filter Element Housing SEG5/7.5 /10/15 | $76 |
2116040124 | AIR FILTER 1.2 M3/MIN | $61 |
2116040163 | Air filter element | $33 |
2116040164 | Air Filter Element | $54 |
2116040178 | Air Filter Element | $85 |
2116040201 | 40m3/min air filter | $376 |
2116040203 | Air Filter Element Nx45-55 | $90 |
2116040204 | Air Filter Element Nx75-90 | $170 |
2116040231 | 30m3/min air filter assy | $627 |
2116040232 | 30m3/min ELEMENT | $309 |
2116040233 | 40m3/min air filter element | $1,013 |
2116040235 | 75AIR FILTER | $880 |
2116048986 | Air Filter Assembly Nx75-90 | $587 |
2116048989 | Air Filter Assembly Nx45-55 | $240 |
2116048992 | Air Filter Housing | $209 |
2116048994 | Air Filter Housing | $160 |
2116048996 | Air filter Assembly | $80 |
2116048998 | Air filter | $80 |
2116049993 | Air Filter Housing Assembly | $829 |
2116070009 | 1/4” In-Line Filter | $220 |
2116100049 | Ventilation Filter | $10 |
2116109995 | Ventilation Filter Group | $21 |
2116109997 | Ventilation Filter Group | $21 |
2117010050 | Cooler for Oil | $2,616 |
2117010075 | Cooler for Air | $1,060 |
2117010084 | Cooler SE10 | $513 |
2117010085 | Cooler SE15 | $600 |
2117010089 | Cooler SE20/25/30 | $680 |
2117010093 | Cooler SE40/50 | $983 |
2117010115 | Cooler | $993 |
2117010117 | Cooler | $1,467 |
2117010216 | Cooler SEG5 & 7.5 | $253 |
2117010220 | COOLER AIR/OIL | $3,725 |
2117010231 | COOLER 11KW | $358 |
2117010260 | 132kW Oil and Air Cooler | $8,753 |
2117010260 | Heat exchanger | $11,100 |
2117019949 | Cooling System Cooler Nx90 | $2,413 |
2117019950 | Cooling System Cooler Nx75 | $2,445 |
2117019955 | Cooling System Cooler Nx45 | $1,800 |
2117019956 | Cooling System Cooler Nx55 | $1,557 |
2117019964 | Cooler | $1,038 |
2117019970 | Cooler | $457 |
2117019973 | Cooler | $359 |
2117019976 | Cooler | $257 |
2119010026 | Rubber Mounts | $46 |
2119010027 | Vibration Mount | $55 |
2119010080 | ABSORBER VIBRATION SF(V)15~37L | $81 |
2119010088 | RUBBER MOUNTS | $54 |
2119020009 | LOCK SE20-30 | $19 |
2119020016 | Door Key | $16 |
2119020050 | Ventilator Filter | $82 |
2119020051 | Ventilator Filter | $73 |
2119020055 | Ventilator Filter | $190 |
2119020057 | VENTILATOR FILTER CONTROL BOX | $46 |
2119020099 | Lock | $25 |
2119020129 | Square Key | $16 |
2501310010 | PLATE-INLET & OUTLET VALVE | $18 |
2501310020 | PLATE-INLET AND OUTLET VALVE | $11 |
2501310050 | INLET & OULET VALVE PLATE E71 | $9 |
2501320081 | PLATE - OUTLET VALVE | $26 |
2501320120 | 2ND STAGE OUTLET VALVE PLATE | $25 |
2504000120 | AIREND 22KW/7K/60HZ 212 | $22,490 |
2504000180 | AIREND 37KW/7K/60HZ ZW | $25,941 |
2505006900 | Airend | $3,749 |
2505006910 | Airend | $4,488 |
2505007500 | 55 kW Airend , 100PSI | $9,412 |
2505007690 | 55 kW Airend , 150PSI | $9,412 |
2505007730 | 45 kW Airend , 100PSI | $8,688 |
2505007790 | 55 kW Airend , 125PSI | $9,031 |
2505008050 | 45 kW Airend , 125PSI | $8,336 |
2505008060 | 45 kW Airend , 175PSI | $8,688 |
2505008070 | 55 kW Airend , 175PSI | $9,413 |
2505008080 | 45 kW Airend , 150PSI | $8,688 |
2505008090 | BSA41SG Airend i=1.735(125psi) | $10,540 |
2505008100 | BSA41SG Airend i=1.63 (150psi) | $10,540 |
