www.hkaircompressors.com
214-428-2868
Curtis rotary screw parts
Curtis rotary screw service
PART LIST FOR THE RSB40-50 | ||||
ITEM | PART NUMBER | |||
DESCRIPTION | Q | |||
NO | RSB40 | RSB50 | ||
1 | BASE 42 X 72 DARK GREY RS40-50F, 50D | 1 | FRN10116-15 | < |
2 | TANK AIR/OIL SEPARATOR 14" DIA 19 GAL | 1 | FRN10222-2 | < |
3 | BSA31S(4v5/CURTIS/SingleSeal/RAL7026) | 1 | 2A05190279 | < |
MOTOR, 3PHASE, 60HZ, 200V, ODP | FMT409X2 | FMT509X2 | ||
4 | MOTOR, 3PHASE, 60 HZ, 230/460V ODP | 1 | FMT403X2 | FMT503X2Y |
MOTOR, 3PHASE, 60HZ, 575V, ODP | FMT408X2Y | FMT508X2 | ||
MOTOR 1 1/2HP, 3 PHASE, 60HZ, 200V ODP | FMT119X4 | FMT029X4 | ||
5 | MOTOR 1 1/2HP, 3 PHASE, 60HZ, 230/460V ODP | 1 | FMT113X4 | FMT023X4 |
MOTOR 1 1/2HP, 3 PHASE, 60HZ, 575V ODP | FMT118X4 | FMT028X4 | ||
6 | FAN SHROUD | 1 | FCS731 | FCS730 |
7 | COOLER SUPPORT-LEFT | 1 | FCS700 | < |
8 | COOLER AIR/OIL (R/S 40-50) | 1 | 2689510030 | < |
9 | FAN MOTOR MOUNT R/S 40-50 | 1 | FRN10120-8 | < |
10 | BRACKET, OIL FILTER | 1 | FCS717A | < |
11 | SUPPORT, ELECTRICAL ENCL. 39" | 2 | FCS677-2 | < |
12 | BELTGUARD, BACK BSA32 R/S40-50F | 1 | FRN10510-11 | < |
13 | GUARD BELT FRONT R/S 40-50 | 1 | FRN10510 | < |
14 | INLET VALVE DN65 110V | 1 | 2104050162 | < |
14A | O-RING | 1 | INCLUDED | < |
15 | MOTOR BASE ODP | 1 | FRN12030 | FRN12040 |
16 | GUARD FAN 24 " RD WIRE | 1 | FRN10456 | < |
17 | SEPARATOR, ELEMENT | 1 | FRN27518 | < |
18 | TUBE 1 1/2" O.D. | 1 | FOFE981 | < |
19 | MOUNT BASE BSA31S BOLTED RSB40-50 | 1 | FRN10176 | < |
20 | TUBE-BY-PASS TO OIL FILTER 3/4" OD. | 1 | FOFE959 | < |
21 | TUBE 1 1/4" O.D.X 0.049 | 1 | FOFE949 | < |
22 | TUBE-SEPARATOR TANK TO BY-PASS 3/4"OD | 1 | FOFE960 | < |
CONTROL PANEL SIZE "K" | F1330000 | < | ||
23 | 1 | |||
CONTROL PANEL SIZE "N" | F1330001 | < | ||
24 | PLUG PLASTIC, 2" SQ. TUBE | 2 | F1030004 | < |
26 | CONNECTOR 3/4BSPP X 3/4" 37FL | 1 | FVAC749 | < |
27 | SEAL BONDED W/VAA745 ADAP | 3 | FVAA746 | < |
28 | ADAPTER 1/8 BSPP MALE X 1/4 NPTF | 3 | FVAA745 | < |
29 | ELBOW, MALE 90 DEGREE 1/4" NPTM X 1/4" NPTM STEEL | 1 | FVAA754 | < |
30 | CHECK/SIGHT GLASS/2mm ORIFICE COMBO VALVE | 1 | 2605332920 | < |
31 | COMPRESSION CONNECTOR 1/4"NPTx 3/8”OD ELBOW | 2 | FRN52150-12 | < |
32 | THERMOWELL 1/4"BSPPx 7/16-24UNS 6MM PRO | 1 | FRN18694 | < |
33 | SEAL BONDED BSPP 1/4 | 1 | 2109120008 | < |
34 | NIPPLE 1 1/4 X 5 1/2 | 1 | FPTN0716AS | < |
35 | CONNECTOR, 1/4OD X 1/4NPT, MALE, ELBOW | 2 | FRN52150-2 | < |
36 | VALVE MIN PRESS 1 1/4" | 1 | FRN42126 | < |
36A | KIT REPAIR MIN. PRESSURE VALVE | 1 | FRN42126-1 | < |
37 | PRESSURE-AIR GAUGE, 300 PSI 2 1/2 " | 2 | FRN30323 | < |
38 | CONNECTOR 1 1/4"NPT X 1 1/4"OD ELBOW-MALE | 1 | FVAA722 | < |
40 | TEE REDUCING 1 X 3/4 X 3/4 | 1 | FVAE803 | < |
41 | NIPPLE 1 X 5 1/2" | 1 | FPTN0616AS | < |
42 | CONNECTOR 3/4"NPT X 3/4"OD.STRAIGHT | 1 | FVAA717 | < |
43 | FAN-ASSY 45 DEG PITCH | 1 | FRN32419 | FRN32406 |
44 | DRAIN COCK 1/4" | 1 | FVV514 | < |
45 | HHCS 5/16-18 X 1" GRADE 5 ZINC PLATED | 13 | FVH12HH1 | < |
46 | FLAT WASHER 5/16 ZINC PLATED | 11 | FVH32H1 | < |
47 | WASHER-CUT-FLAT 1/4" | 7 | FVH32F | < |
48 | LOCK WASHER ZINC PLATED 1/4" MEDIUM | 19 | FVH35F1 | < |
49 | HHCS 1/4-20 X 3/4" LONG ZINC PLATED | 21 | FVH12FF1 | < |
50 | LOCK WASHER 5/16 SPLIT ZINC PLATED | 13 | FVH35H1 | < |
51 | NUT HEX 5/16-18 ZINC PLATED | 7 | FVH15H1 | < |
52 | NUT-HEX 10-24 | 4 | F4440 | < |
53 | GUARD CLIPS | 4 | FRN10455-1 | < |
54 | SCREW-HEX HD. MACHINE 10-24 | 4 | FVH11DD | < |
55 | SPIN ON OIL FILTER, R/S 15-50 | 1 | FRN28201 | < |
56 | FILTER HEAD OIL (RS15-50) | 1 | FRN28100 | < |
57 | NIPPLE-BLACK 3/4 X 2 1/2" | 1 | FPTN0510AS | < |
58 | CONNECTOR 3/4"NPT X 3/4 OD ELBOW 90 DEGREE | 1 | FRN60084 | < |
59 | HHCS M16 X 90MM" ZINC PLATED | 4 | 2102019850 | < |
60 | NUT HEX M16 x 2.0 | 2 | FVH1531 | < |
61 | VALVE RELIEF 1/2" 200 PSIG | 1 | FRN42817 | < |
62 | ELBOW-1/2" STREET-BLACK | 1 | FPTS04AG | < |
63 | HHCS 3/8-16 X 1" GRADE 5 ZINC PLATED | 4 | FVH12KH1 | < |
64 | LOCKWASHER 3/8" ZINC PLATED | 4 | FVH35K1 | < |
65 | WASHER FLAT 3/8" ZINC PLATED | 4 | FVH32K1 | < |
66 | CAP-OIL FILLER/SIGHT GLASS | 1 | FCS741 | < |
67 | COMBINATION OIL FILL AND SIGHT GLASS | 1 | FCS740 | < |
68 | ADAPTOR STR ELBW 1 1/16-12 UN X 3/4"NPTF | 1 | FRN60078 | < |
69 | BUSHING 3/4 X 1/2 | 1 | FPTB0504AG | < |
70 | BALL VALVE,1/2",20KG/CM2 | 1 | 2104010213 | < |
71 | PLUG- SQUARE HEAD-STEEL 1/2" | 1 | FPTP04AG | < |
72 | CONNECTOR ELBOW, 3/4 OD X 1 1/16 - 12UN | 2 | FRN52141 | < |
73 | BUSHING REDUCING 1" X 3/4" GALV STEEL | 1 | FPTB0605AG | < |
74 | ADAPTOR 3/4"NPT X 1 1/16-12UN MALE | 1 | FRN52139 | < |
75 | O-RING SAE12 VITON | 1 | FRN52139-1 | < |
76 | VALVE THERMO SAE12 170 DEG F | 1 | FRN42403 | < |
77 | CONNECTOR 1 1/16"-12UN X 3/4" OD. STRAIGHT, VITON O-RING | 1 | FRN52143 | < |
78 | LOCKWASHER LIGHT 1/2" ZINC PLATED | 12 | FVH35P1 | < |
79 | HHCS 1/2-13UNC X 2 3/4 “GRADE 5 | 4 | FVH12PS1 | < |
80 | SCREW,1/4-20 X 0.5 HHCS GR 5 | 4 | FVH12FF1 | < |
81 | HHCS M16-2.0 X 30MM ZN PL | 4 | FVH1471 | < |
82 | ORIFICE 7.6MM OD | 1 | FRN52191 | < |
83 | LOCKWASHER SPLIT 5/8" | 8 | FVH35R1 | < |
84 | FLANGE DISCHARGE SAE24 BSA31S ELBOW | 1 | FRN10728 | < |
84A | O-RFING#231 VITON FOR FRN10728 | 1 | FRN10728-1 | < |
85 | CONNECTOR 1 1/2"OD X 1 7/8-12 UN STRGHT, VITON O-RING | 1 | FVAB707 | < |
86 | LOCK WASHER 16MM | 8 | FVH1234 | < |
87 | SCREW HEX M16 X 2.0 X 90MM CL8.8 Zn PL | 4 | FVH1485 | < |
88 | TEMP SWITCH 1/2"NPT 1” PROBE | 2 | FRN18658 | < |
89 | ADAPTER 1/4"BSPP X 1/4"NPT | 1 | FVAA769-1 | < |
90 | O-RING FOR FVAA769-1 | 1 | FVA769-2 | < |
91 | CLAMP 3 1/8 - 6 | 2 | FRN24076-5A | < |
92 | BELT | 1 | ||
93 | BUSHING, AIR END | 1 | ||
94 | SHEAVE, AIR END | 1 | SEE TABLE 1 | |
95 | BUSHING MOTOR | 1 | ||
96 | SHEAVE, MOTOR | 1 | ||
98 | HHCS 1/2-13UNC X 1 GRADE 5 ZINC PLATED | 8 | FVH12PH1 | < |
99 | FRG AIR CLEANER R/S40-50 | 1 | FRN24077 | < |
99A | AIR PRIMARY | 1 | FRN24077-1 | < |
99B | AIR SAFETY | 1 | FRN24077-2 | < |
100 | MOUNT PLATE, HDF | 1 | FRN24079-11 | < |
101 | ROD THREADED M16 X 2.0 | 1 | FVL2402 | < |
102 | PLATE MNT, HDF, RS20-50 W/EYE BOLT MOTORS | 1 | FRN24076-9 | < |
103 | ELBOW REDUCING 3.5" X 3" | 1 | FRN24077-3 | < |
104 | TUBE STEEL 1/4" OD X.030 WALL | 1 | FOFE1030 | < |
105 | TEE-REDUCING 1 1/4"NPT X 1/2"NPT X 1 1/4"NPT | 1 | FVAE804 | < |
106 | NIPPLE, 1/4"NPT X 1 1/2" SHORT | 2 | FPTN0208AG | < |
107 | TEE 1/4"NPT PIPE GALV | 2 | FPTT02AG | < |
108 | CONNECTOR 1 1/2"OD.X1 7/8"- 12UN ELBOW | 1 | FRN52145 | < |
109 | NIPPLE 1 1/4"NPT X 2 1/2"LONG | 1 | FPTN0710AS | < |
110 | CONNECTOR 1 1/4NPT X 1 1/4OD COMPRESSION | 1 | FVA788 | < |
111 | TUBE STEEL 1/4" OD X.030 WALL SEPARATOR TO SIGHT GLASS | 1 | FOFE963 | < |
112 | HHCS 5/8-11UNC X 1 1/2 GRADE 5 | 8 | FVH12RH1 | < |
113 | SLEEVE 1/4 OD | 2 | FVAA757 | < |
114 | NYLON TUBE 3/8" BLACK | - | FVA1626 | < |
115 | NUT 1/4" OD STEEL | 2 | FVAA756 | < |
116 | HOSE ASSEMBLY 5/8ID X 41.75"LG WITH SAE 37 FEMALE SWIVEL | 1 | FRN60717 | < |
117 | UNION | 1 | FVAA701 | < |
118 | CONNECTOR SCAVENGER COMPR. | 1 | FRN52151 | < |
119 | COOLER SUPPORT-RIGHT | 1 | FCS701 | < |
120 | MTG BRACKET 8" DI | 1 | FRN24077-4 | < |
121 | SWITCH-PRESSURE W/O BLEEDER 1/4"NPT | 1 | F1240007 | < |
122 | NIPPLE 1/4 X CLOSE, 304SS | 1 | FPTN0200AG | < |
123 | 1/4"X1/2" BULKHEAD FITTING | 1 | FRN10616 | < |
124 | CONNECTOR, 1/4OD X 1/4NPT, MALE, STR. | 1 | FRN52150-5 | < |
125 | O-RING #246 | 1 | FRN10713-1 | < |
126 | VALVE INJECTION | 1 | FRN24589 | < |
127 | ADAPTER 3/8 BSPPM X 3/8 NPTF | 1 | FVA770 | < |
128 | CONNECTOR, 3/8 OD X 3/8NPT | 1 | FRN52150-10 | < |
129 | INSERT 3/8 TUBE | 2 | FRN52150-12 | < |
PARTS LIST FOR MAJOR PARTS GROUP | ||||
ITEM NO. | DESCRIPTION | QTY. | RSB40 W/C | RSB50 W/C |
1 | BASE | 1 | FRN10176 | < |
2 | SEPARATOR, OIL/AIR | 1 | FRN10222-2 | < |
4 | MOUNTING PLATE, AIR END | 1 | FRN10127 | < |
6 | PANEL, CONTROL | 1 | ||
SIZE, “K” | F1330000 | < | ||
SIZE, “N” | F1330001 | < | ||
7 | COOLER, OIL, W/C | 1 | FRN33157 | < |
8 | AFTERCOOLER, W/C | 1 | FCX740 | < |
9 | COOLER SUPPORT ASSEMBLY, L.H. | 1 | FCS700 | < |
10 | COOLER SUPPORT ASSEMBLY, R.H. | 1 | FCS701 | < |
11 | SUPPORT, CONTROL PANEL | 2 | FCS667-2 | < |
15 | BOLT M16 | 2 | FVH1471 | < |
16 | BOLT, M12 | 4 | FVH1485 | < |
17 | LOCKWASHER, M12 | 4 | FVH1240 | < |
23 | SCREW, HEX WASHER HEAD, ¼-20 x ¾” LG. | 13 | FVH12FF1 | < |
24 | LOCKWASHER, 1/4" | 17 | FVH35F1 | < |
25 | WASHER, FLAT, 1/4" | 4 | FVH32F1 | < |
26 | SCREW, HEX HEAD CAP, 5/16-18 x 1" LG. | 14 | FVH12HH1 | < |
27 | LOCKWASHER, 5/16" | 14 | FVH35H1 | < |
28 | WASHER, FLAT, 5/16" | 14 | FVH32H1 | < |
29 | BOLT 5/8-11 X 1” | 4 | FVH12RH1 | < |
31 | LOCKWASHER 5/8” | 4 | FVH35R1 | < |
32 | LOCKWASHER, 1/2" | 8 | FVH35P1 | < |
33 | WASHER, FLAT, 1/2" | 8 | FVH32P1 | < |
34 | AIR END SEAL KIT (NOT SHOWN) | 1 | FRN90437-1 | < |
36 | AFTERCOOLER BRACKET | 1 | FRN10171A | < |
37 | AFTERCOOLER BRACKET | 1 | FRN10171B | < |
38 | BOLT 1/2-13 X 2 3/4” LG | 4 | FVH12PH1 | < |
At H&K, we service and maintain the following compressor brands. Piston and Rotary screw compressors:
Curtis compressors
Ingersoll Rand compressors
Quincy compressors
Champion compressors
Atlas Copco compressors
Kellogg compressors
(call: 214-428-2868)
www.hkaircompressors.com
TABLE 1: SHEAVES, BUSHING AND BELTS | ||||||
ITEM | R/S 40 | R/S 50 | ||||
PSI | DESCRIPTION | |||||
N | QTY | PART NO. | QTY | PART NO. | ||
97 | SHEAVE, MOTOR | 1 | FRN14106 | 1 | FRN14134 | |
96 | BUSHING, MOTOR | 1 | FVDC215 | 1 | FRN14177-5 | |
100 | 95 | SHEAVE, AIR END | 1 | FRN14106 | 1 | FRN14137 |
94 | BUSHING, AIR END | 1 | FRN14177-11 | 1 | FRN14177-11 | |
93 | BELT | 4 | FRN14315-1 | 5 | FRN14315-1 | |
97 | SHEAVE, MOTOR | 1 | FRN14109 | 1 | FRN14134 | |
96 | BUSHING, MOTOR | 1 | FVDC215 | 1 | FRN14177-5 | |
125 | 95 | SHEAVE, AIR END | 1 | FRN14110 | 1 | FRN14135 |
94 | BUSHING, AIR END | 1 | FRN14177-11 | 1 | FRN14177-11 | |
93 | BELT | 4 | FRN14316-1 | 6 | FRN14316-1 | |
97 | SHEAVE, MOTOR | 1 | FRN14106 | 1 | FRN14134 | |
96 | BUSHING, MOTOR | 1 | FVDC215 | 1 | FRN14177-5 | |
150 | 95 | SHEAVE, AIR END | 1 | FRN14110 | 1 | FRN14134 |
94 | BUSHING, AIR END | 1 | FRN14177-11 | 1 | FRN14177-11 | |
93 | BELT | 4 | FRN14316-1 | 5 | FRN14316-1 | |
97 | SHEAVE, MOTOR | 1 | FRN14106 | 1 | FRN14135 | |
96 | BUSHING, MOTOR | 1 | FVDC215 | 1 | FRN14177-5 | |
175 | 95 | SHEAVE, AIR END | 1 | FRN14186 | 1 | FRN14134 |
94 | BUSHING, AIR END | 1 | FRN14177-11 | 1 | FRN14177-11 | |
93 | BELT | 4 | FRN14316-1 | 5 | FRN14316-1 |
214-428-2868
Curtis rotary screw parts
Curtis rotary screw service
PARTS LIST FOR AIR AND OIL PIPING GROUP | ||||
ITEM | DESCRIPTION | QTY. | RSB40 | RSB50 |
NO. | W/C | W/C | ||
1 | AIR END | 1 | 2A05190279 | < |
2 | FLANGE, DISCHARGE | 1 | FRN10728 | < |
3 | "O" RING #231 | 1 | FRN10728-1 | < |
4 | SCREW HEX M16 X 2.0 X 90MM CL8.8 Zn PL | 4 | FVH1485 | < |
5 | LOCK WASHER, 16mm | 4 | FVH1234 | < |
6 | ADAPTER 1/4"BSPP X 1/4"NPT | 1 | FVAA769-1 | < |
7 | BOLT M16-1.75 X 90MM | 4 | 2102019850 | < |
8 | COMPRESSION CONNECTOR 1/4"NPTx 3/8”OD ELBOW | 1 | FRN52150-12 | < |
9 | O-RING FOR FVAA769-1 | 1 | FVA769-2 | < |
11 | VALVE, INLET DN65 | 1 | 2104050162 | < |
11A | O-RING FOR | 1 | INCLUDED | < |
13 | ELBOW,1 1/4”NPT STREET | 1 | FVAA722 | < |
15 | CONNECTOR, STRAIGHT | 1 | FVAB707 | < |
16 | TUBE, STEEL | 1 | FOFE981 | < |
17 | CONNECTOR, ELBOW | 1 | FRN52145 | < |
18 | CONNECTOR 3/4BSPP X 3/4" 37FL | 1 | FVAC749 | < |
19 | HOSE, ASSEMBLY | 1 | FRN60713 | < |
20 | CONNECTOR, 3/4” OD FL x 3/4" NPT, ELBOW | 1 | FRN60084 | < |
21 | OIL FILTER HEAD | 1 | FRN28100 | < |
22 | ELEMENT, OIL FILTER | 1 | FRN28201 | < |
23 | TEE - 3/4" NPT GALV. | 1 | FVAE803 | < |
24 | NIPPLE, 1/4" NPT, CLOSE | 1 | FPTN0200AG | < |
25 | CONNECTOR, ELBOW, 3/4" OD x 3/4"NPT | 1 | FRN60084 | < |
26 | TUBE, BY-PASS TO OIL FILTER | 1 | FOFE960 | < |
27 | CONNECTOR, STRAIGHT, 3/4"OD x SAE12 | 1 | FRN52143 | < |
28 | ADAPTOR, MALE - 3/4" NPT x SAE12 | 1 | FRN52139 | < |
28A | O-RING FOR RN52139 | 1 | FRN52139-1 | < |
29 | THERMOWELL 1/4"BSPPx 7/16-24UNS 6MM PRO | 1 | FRN18694 | < |
29A | SEAL BONDED BSPP 1/4 | 1 | 2109120008 | |
30 | ELEMENT, SEPARATOR | 1 | FRN27518 | < |
32 | TEE - 1/4" | 4 | FPTT02AG | < |
33 | CONNECTOR, 1/4” ID X 1/4” NPT MALE, ELBOW | 2 | FRN52150-2 | < |
34 | TEE, RUN - 1/4” NPT X 1/4” OD TUBE X 1/4” OD TUBE | 2 | FVA745 | < |
35 | TUBE, NYLON, BLACK, #11, 1/4" O.D. | - | FVA1626 | < |
36 | COMBINATION OIL FILL AND SIGHT GLASS | 1 | FRN52171 | < |
37 | CAP W/ VENT HOLE | 1 | FCS741 | < |
39 | VALVE, MINIMUM PRESSURE | 1 | FRN42126-4 | < |
40 | KIT, SERVICE, MINIMUM PRESSURE VALVE | 1 | FRN42126-1 | < |
41 | CONNECTOR, 1 l/4"OD FL x 1 1/4"NPT STR | 2 | FVAA722 | < |
42 | HOSE, 0.375"IDX41.75" | 1 | FRN60717 | < |
43 | TEE, 1 1/4"NPT | 1 | FVAE804 | < |
44 | CONNECTOR, ELBOW, 3/4"OD x SAE12 | 2 | FRN52I41 | < |
45 | TUBE, SEPARATOR TANK TO BY-PASS | 1 | FOFE995 | < |
46 | VALVE, THERMO BY-PASS, 170° F | 1 | FRN42403 | < |
46A | KIT, SERVICE, THERMO BY-PASS VALVE, 170° F | 1 | FRN42403-1 | < |
47 | ADAPTOR STR ELBW 1 1/16-12 UN X 3/4’NPTF | 1 | FRN60078 | < |
48 | BUSHING 3/4”NPT X 1/2”NPT | 1 | FPTB0504AG | < |
49 | VALVE, BALL-1/2” | 1 | 2104010213 | < |
50 | PLUG 1/2” NPT. | 1 | FPTP04AG | < |
ITEM | DESCRIPTION | QTY. | RSB40 | RSB50 |
NO. | W/C | W/C | ||
51 | SWITCH, TEMPERATURE 1/2”NPT | 1 | FRN18658 | < |
52 | SWITCH, TEMPERATURE 1/4”NPT | 1 | FRN18659 | < |
53 | ELBOW, STREET 1/2”NPT | 1 | FPTS04AG | < |
54 | AIR GAUGE, 2 1/2” DIA., 1/4”NPT LIQUID FILLED | 1 | FRN30323 | < |
54A | AIR GAUGE, 2 1/2” DIA., 1/4”NPT LIQUID FILLED | 1 | FRN30322 | < |
56 | COMPRESSION CONNECTOR, 1/4” NPT X 1/4”,SCAV.LINE | 1 | FRN52151 | < |
57 | STEEL TUBE, 1/4” OD | 1 | FOFE963 | < |
58 | STEEL TUBE, 1/4” OD | 1 | FOFE968 | < |
59 | NUT, 1/4” OD, STEEL | 2 | FVAA756 | < |
60 | SLEEVE, 1/4” OD, STEEL | 2 | FVAA757 | < |
61 | SIGHT GLASS | 1 | FRN52174 | < |
62 | ORIFICE SCAVENGER COMPRESSION CONNECTOR | 1 | FRN52131-3 | < |
63 | CHECK VALVE IN-LINE 1/4” | 1 | FVV834 | < |
64 | ELBOW 1/4 NPTM X 1/4” NPTM | 1 | FVAA754 | < |
65 | ADAPTER 1/8 BSPP MALE X 1/4 NTF | 3 | FVAA745 | < |
66 | BOND SEAL VITON USE W/VAA745 ADAP | 3 | FVAA746 | < |
67 | VALVE, RELIEF - 1/2” 200 PSI | 1 | FRN42817 | < |
68 | BUSHING, 1 ” NPT X 3/4” NPT | 3 | FPTB0605AG | < |
69 | BUSHING, 2” NPT X 1 1/4” NPT | 2 | FPTB0907AG | < |
71 | BUSHING, 3/4” NPT X 1/2” NPT | 4 | FPTB0504AG | < |
72 | NIPPLE, 1/2”” NPT, CLOSE. | 4 | FPTN0200AG | < |
73 | ELBOW, 1/2” NPT | 4 | FPTS04AG | < |
75 | CONNECTOR, 1/2” (WATER HOSE) | 2 | FVE676 | < |
76 | HOSE, 1/2” OD, MULTI-PURPOSE | 3’ | FRN60070 | < |
77 | CLAMP, WORM DRIVE HOSE | 2 | FRN60072 | < |
78 | NIPPLE,1 1/4”NPT X 2 1/2”LG | 1 | FPTN0716AS | < |
79 | WATER MODULATING VALVE, 1/2” | 1 | FCF1552 | < |
80 | WELL, WATER VALVE, 3/4” X 4 1/2” | 1 | FCF1559 | < |
81 | UNION, 1/2” NPT | 1 | FVAC883 | < |
83 | BULCKHEAD FITTING 1/2”(FOR ENCLOSED UNIT ONLY) | 1 | FRN10617-1 | < |
84 | HOSE 1/2” OD, MULTI PURPOSE( FOR ENCLOSED UNIT ONLY) | 5’ | FRN60070 | < |
85 | CLAMP, WORM DRIVE HOSE( FOR ENCLOSED UNIT ONLY) | 2 | FRN60072 | < |
86 | CONNECTOR, 1/2” (WATER HOSE)( FOR ENCLOSED UNIT ONLY) | 2 | FRN60071 | < |
88 | BALL VALVE 3/8” NPT | 1 | 2104010213 | < |
89 | PLUG 1/4”NPT | 1 | F1479239 | < |
90 | SEPARAOR TANK CROSS (NOT SHOWN) | 1 | FRN10140 | < |
92 | HD AIR FILTER | 1 | FRN24077 | < |
92A | FILTER ELEMENT PRIMARY | 1 | FRN24077-1 | < |
92B | FILTER ELEMENT SAFETY | 1 | FRN24077-2 | < |
93 | CLAMP 3 1/8-16 | 2 | FRN24076-5A | < |
94 | ELBOW 3.5 | 1 | FRN24077-5 | < |
95 | MOUNTING BRACKET 8”DIA | 1 | FRN24077-4 | < |
96 | MOUNTING PLATE MOTOR | 1 | FRN24076-9 | < |
97 | THREAD ROD M16 | 0.5’ | FVL2402 | < |
98 | MOUNTING PLATE HDF | 1 | FRN24079-11 | < |
99 | NUT HEX M16 | 2 | FVH1531 | < |
100 | HHCS 5/16-18 X 1" GRADE 5 | 2 | FVH12HH1 | < |
101 | FLAT WASHER 5/16” | 4 | FVH32H1 | < |
102 | LOCK WASHER 5/16” | 2 | FVH35H1 | < |
103 | NUT HEX 5/16-18 ZINC PLATED | 2 | FVH15H1 | < |
ITEM NO. | DESCRIPTION | QTY. | RSB40 | RSB50 |
1 | CONTROL BACK PANEL | |||
2 | STARTER WITH INTERCHANGEABLE HEATERS | SEE TABLE 2 | ||
3 | STARTER SIZE “A” WITH INTERCHANGABLE HEATERS | 1 | FRN18959 | < |
4 | FUSE BLOCK - 30A, 600V | 1 | FRN18314-1 | < |
5 | TERMINAL BLOCK | 6 | F1330042 | < |
6 | TERMINAL BLOCK END STOP | 1 | F1330043 | < |
7 | TRANSFOMER, 150VA,FUSED, 200/208/230/460-120V | |||
8 | FUSE, TRANSFORMER, PRIMARY | SEE TABLE 2 | ||
9 | FUSE, TRANSFORMER, SECONDARY | |||
10 | RELAY, 4 POLE, 120V, DPDT | 1 | F1330062 | < |
11 | SOCKET | 1 | F1330049 | < |
12 | TIMER, 60 MIN., PLUG-IN | 1 | F1330026 | < |
13 | PUSH BUTTON START SWITCH | 1 | FRN18116-M22 | < |
14 | PUSH BUTTON STOP SWITCH (RED) | 1 | FRN18118-M22 | < |
15 | 2 POSITION SELECTOR SWITCH (CONST/AUTO) | 1 | FRN18104-9M22 | < |
16 | 2 POSITION SELECTOR SWITCH (LOAD/UNLOAD) | 1 | FRN18104-7M22 | < |
17 | HOURMETER | 1 | F1330048 | < |
18 | AMBER LIGHT (STAND BY) | 1 | FRN18218-M22 | < |
19 | RED LIGHT (STOP) | 1 | FRN18217-M22 | < |
20 | GREEN LIGHT (POWER ON) | 1 | FRN18219-M22 | < |
21 | TEMPERATURE GAUGE | 1 | FRN18692 | < |
22 | HEATER - MAIN (NOT SHOWN) | |||
23 | HEATER - FAN (NOT SHOWN) | SEE TABLE 2 | ||
24 | FUSE, FAN (NOT SHOWN) | |||
25 | AUX CONTACTOR | 1 | FVSB886 | < |
26 | CONTACTOR NO/NC (Y-DELTA ONLY) | 1 | N/A | < |
27 | ANTI-START PRESSURE SWITCH | 1 | FRN18134 | < |
28 | LUG, GROUNDING | 2 | FVE779 | < |
29 | ENCLOSURE | 1 | F1330058 | < |
ITEM | DESCRIPTION | QTY. | RSB40-50 |
NO. | |||
1 | CONTROL PANEL ASSEMBLY | ||
2 | STARTER WITH INTERCHANGEABLE HEATERS (MAIN MOTOR) | SEE TABLE 3 | |
3 | STARTER WITH INTERCHANGABLE HEATERS (FAN) | ||
4 | FUSE BLOCK - 30A, 600V | 1 | FRN18314-1 |
5 | TERMINAL BLOCK | 26 | F1330042 |
6 | END STOP | 2 | F1330043 |
7 | TRANSFORMER | ||
8 | FUSE, TRANSFORMER, PRIMARY | SEE TABLE 2 | |
9 | FUSE, TRANSFORMER, SECONDARY | ||
10 | RELAY, 4 POLE, 120V, DPDT | 2 | F1330062 |
11 | SOCKET | 2 | F1330049 |
12 | TIMER, 60 MIN., PLUG-IN | 1 | F1330026 |
13 | TIMER, 30 SEC., PLUG-IN | 1 | F1330031 |
14 | ENCLOSURE | 1 | FRN18059 |
15 | PUSH BUTTON START SWITCH (GREEN) | 1 | FRN18116-M22 |
16 | PUSH BUTTON STOP SWITCH (RED) | 1 | FRN18118-M22 |
17 | 2 POSITION SELECTOR SWITCH (CONST/AUTO) | 1 | FRN18104-9M22 |
18 | 2 POSITION SELECTOR SWITCH (LOAD/UNLOAD) | 1 | FRN18104-7M22 |
19 | HOURMETER | 1 | F1330048 |
20 | AMBER LIGHT (STAND BY) | 1 | FRN18218-M22 |
21 | RED LIGHT (STOP) | 1 | FRN18217-M22 |
22 | GREEN LIGHT (POWER ON) | 1 | FRN18219-M22 |
23 | TEMPERATURE GAUGE | 1 | FRN18683 |
24 | HEATER - MAIN (NOT SHOWN) | ||
25 | HEATER - FAN (NOT SHOWN) | SEE TABLE 3 | |
26 | FUSE, FAN (NOT SHOWN) | ||
27 | VALVE, SOLENOID | 1 | FRN18422 |
28 | SWITCH, PRESSURE | 1 | FRN18133-2 |
29 | SWITCH, ANTI-START PRESSURE | 1 | FRN18134 |
30 | LUG, GROUNDING | 2 | FVE779 |
31 | CONTACTOR REV. M1-S/M1-S WITH NO/NC | SEE TABLE 3 | |
