WWW.HKAIRCOMPRESSORS.COM
214-428-2868
CW SERIES – LARGE INDUSTRIAL AIR COMPRESSORS Base Mounted Electric 40 – 125 HP
STANDARD FEATURES
• Automatic
start and stop (must specify
pressure)
pressure)
• V-belt drive with multi-groove flywheel
• Large metal intake filter-silencers
• OSHA approved totally enclosed belt guard
• Robust cast iron crank case
• Durable ductile iron crankshaft
• Magnetic starter with control power 120v
transformer
Low Pressure (30-70 PSIG)
• Premium Efficiency DDP Motors (230/3/60
30-60HP, 460/3/60 30-125HP)
30-60HP, 460/3/60 30-125HP)
• Intercooler with radiating fins
• CW100-150 pressure
lube w/ Centro-Ring oil
system
system
• CW200-300 pressure
lube w/ Gear Type oil
pump to include full flow filter. Oil pressure
pump to include full flow filter. Oil pressure
switch
CFM @ | CFM @ | |||||
HP | Model | 40 PSI | 70 PSI | Price | ||
40 | CW-100S-16 | N/A | N/A | $45,398 | ||
50 | CW-200S-17 | 346 | 268 | $49,512 | ||
60 | CW-200S-18 | N/A | 297 | $50,780 | ||
75 | CW-300S-19 | 562 | N/A | $70,086 | ||
100 | CW-300S-20 | 676 | 530 | $71,550 | ||
125 | CW-300S-21 | N/A | 639 | $73,059 | ||
Medium Pressure (100-150 PSIG) | ||||||
HP | Model | CFM @ | CFM @ | CFM @ | Price | |
100 PSI | 125 PSI | 150 PSI | ||||
40 | CW-100-16 | 172 | 165 | 149 | $50,814 | |
50 | CW-200-17 | 240 | 219 | 206 | $55,488 | |
60 | CW-260-18 | 259 | 248 | 237 | $58,296 | |
75 | CW-300-19 | 363 | 321 | 303 | $78,782 | |
100 | CW-300-20 | 482 | 438 | 413 | $80,597 | |
125 | CW-300-21 | 505 | 491 | 475 | $81,533 | |
High Pressure (175-250 PSIG) | ||||||
CFM @ | CFM @ | |||||
HP | Model | 200 PSI | 250 PSI | Price | ||
40 | CW-150H-16 | 122 | 117 | $53,205 | ||
50 | CW-150H-17 | 154 | 146 | $54,520 | ||
50 | CW-260H-17 | 191 | 169 | $60,823 | ||
60 | CW-260H-18 | 218 | 205 | $61,527 | ||
100 | CW-300H-20 | 345 | 323 | $101,512 | ||
125 | CW-300H-21 | 437 | 406 | $102,690 |
Low Pressure (30-70 PSIG) | ||||
HP | Model | Part No. | Price | |
40 | C-100S | FCWS10 | $33,862 | |
50-60 | C-200S | FCWS20 | $37,399 | |
75-125 | C-300S | FCWS30 | $58,357 | |
Medium Pressure (100-150 PSIG) | ||||
HP | Model | Part No. | Price | |
40 | C-100 | FCWC10 | $37,905 | |
50 | C-200 | FCWC20 | $42,960 | |
60 | C-260 | FCWC26 | $47,888 | |
75-125 | C-300 | FCWC30 | $66,206 | |
High Pressure (175-250 PSIG) | ||||
HP | Model | Part No. | Price | |
40-50 | C-150H | FCWH15 | $41,697 | |
50-60 | C-260H | FCWH26 | $50,541 | |
75-125 | C-300H | FCWH30 | $83,386 |
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
ML SERIES AIR COMPRESSORS |
Ultra Pack Simplex Tank or Base Mounted 5 - 30 HP |
STANDARD FEATURES |
• Centro-Ring pressure lubrication |
• 100% casting-iron cylinders, cylinder heads, connecting |
rods, and crankshaft |
• Factory oil filled |
• Magnetic motor starter (60Hz) |
• Automatic Start-Stop control |
• ASME approved air receiver |
• Manual condensate tank drain valve |
• Dial read-out pressure gauge |
• UL approved pressure switch |
• ASME approved safety relief valve |
• ASME approved discharge valve air service valve |
• Metal intake filter-silencers |
• Dynamically balanced flywheel |
• OSHA approved totally enclosed belt guard |
• Slow V-belt drive |
• NEMA-1 control panel |
• Premium Efficiency Motors (3-phase only) |
• Tank shut off valve |
• Dual Control ML5-ML15(D97) with pilot valve |
Ultra Pack Advantage: |
• Air-cooled aftercooler |
• Low oil level shutdown (NEMA 1) |
• Automatic tank drain |
• Tank isolator pads |
• Ultra Shield 5 year warranty |
• Dual Control ML15+-ML30 also includes NE |
switch |
Horizontal | Vertical | CFM @ | ||||||
Model | HP | Pump | Voltage | Price | ||||
Part No. | Part No. | 175PSI | ||||||
ML5 | 5 | FML05D96H8S-A2L1XX | FML05D96V8S-A2L1XX | D96 | 1/60/230V | 19.1 | $4,878 | |
ML5 | 5 | FML05D96H8S-A9L1XX | FML05D96V8S-A9L1XX | D96 | 3/60/200-208V | 19.1 | $4,878 | |
ML5 | 5 | FML05D96H8S-A3L1XX | FML05D96V8S-A3L1XX | D96 | 3/60/230V | 19.1 | $4,878 | |
ML5 | 5 | FML05D96H8S-A4L1XX | FML05D96V8S-A4L1XX | D96 | 3/60/460V | 19.1 | $4,878 | |
ML7.5 | 7.5 | FML07C79H8S-A2L1XX | FML07C79V8S-A2L1XX | C79 | 1/60/230V | 28.7 | $6,363 | |
ML7.5 | 7.5 | FML07C79H8S-A9L1XX | FML07C79V8S-A9L1XX | C79 | 3/60/200-208V | 28.7 | $6,363 | |
ML7.5 | 7.5 | FML07C79H8S-A3L1XX | FML07C79V8S-A3L1XX | C79 | 3/60/230V | 28.7 | $6,363 | |
ML7.5 | 7.5 | FML07C79H8S-A4L1XX | FML07C79V8S-A4L1XX | C79 | 3/60/460V | 28.7 | $6,363 | |
ML10 | 10 | FML10D97H1S-A9L1XX | N/A | D97 | 3/60/200-208V | 39.8 | $7,861 | |
ML10 | 10 | FML10D97H1S-A3L1XX | N/A | D97 | 3/60/230V | 39.8 | $7,861 | |
ML10 | 10 | FML10D97H1S-A4L1XX | N/A | D97 | 3/60/460V | 39.8 | $7,861 | |
ML15 | 15 | FML15D97H1S-A9L1XX | N/A | D97 | 3/60/200-208V | 49.5 | $9,017 | |
ML15 | 15 | FML15D97H1S-A3L1XX | N/A | D97 | 3/60/230V | 49.5 | $9,017 | |
ML15 | 15 | FML15D97H1S-A4L1XX | N/A | D97 | 3/60/460V | 49.5 | $9,017 | |
ML15+ | 15 | FML15C89H1S-A9L1XX | N/A | C89 | 3/60/200-208V | 55.8 | $9,992 | |
ML15+ | 15 | FML15C89H1S-A3L1XX | N/A | C89 | 3/60/230V | 55.8 | $9,992 | |
ML15+ | 15 | FML15C89H1S-A4L1XX | N/A | C89 | 3/60/460V | 55.8 | $9,992 | |
ML20 | 20 | FML20C89H1S-A9L1XX | N/A | C89 | 3/60/200-208V | 65.1 | $13,574 | |
ML20 | 20 | FML20C89H1S-A3L1XX | N/A | C89 | 3/60/230V | 65.1 | $13,574 | |
ML20 | 20 | FML20C89H1S-A4L1XX | N/A | C89 | 3/60/460V | 65.1 | $13,574 | |
ML20+ | 20 | FML20C98H2S-A9L1XX | N/A | C98 | 3/60/200-208V | 79.3 | $15,557 | |
ML20+ | 20 | FML20C98H2S-A3L1XX | N/A | C98 | 3/60/230V | 79.3 | $15,557 | |
ML20+ | 20 | FML20C98H2S-A4L1XX | N/A | C98 | 3/60/460V | 79.3 | $15,557 | |
ML25 | 25 | FML25C98H2S-A9L1XX | N/A | C98 | 3/60/200-208V | 82.4 | $16,953 | |
ML25 | 25 | FML25C98H2S-A3L1XX | N/A | C98 | 3/60/230V | 82.4 | $16,953 | |
ML25 | 25 | FML25C98H2S-A4L1XX | N/A | C98 | 3/60/460V | 82.4 | $16,953 | |
ML30 | 30 | FML30C98H2S-A9L1XX | N/A | C98 | 3/60/200-208V | 102.2 | $17,374 | |
ML30 | 30 | FML30C98H2S-A3L1XX | N/A | C98 | 3/60/230V | 102.2 | $17,374 | |
ML30 | 30 | FML30C98H2S-A4L1XX | N/A | C98 | 3/60/460V | 102.2 | $17,374 |
INDUSTRIAL AIR COMPRESSORS
CFM @ | ||||||
Model | HP | Part No. | Voltage | 175PSI | Price | |
ML5 | 5 | FML05D96D1S-A2L1XX | 1/60/230V | 38.2 | $10,773 | |
ML5 | 5 | FML05D96D1S-A9L1XX | 3/60/200-208V | 38.2 | $10,773 | |
ML5 | 5 | FML05D96D1S-A3L1XX | 3/60/230V | 38.2 | $10,773 | |
ML5 | 5 | FML05D96D1S-A4L1XX | 3/60/460V | 38.2 | $10,773 | |
ML7.5 | 7.5 | FML07C79D1S-A2L1XX | 1/60/230V | 57.4 | $12,699 | |
ML7.5 | 7.5 | FML07C79D1S-A9L1XX | 3/60/200-208V | 57.4 | $12,699 | |
ML7.5 | 7.5 | FML07C79D1S-A3L1XX | 3/60/230V | 57.4 | $12,699 | |
ML7.5 | 7.5 | FML07C79D1S-A4L1XX | 3/60/460V | 57.4 | $12,699 | |
ML10 | 10 | FML10D97D2S-A9L1XX | 3/60/200-208V | 79.6 | $17,330 | |
ML10 | 10 | FML10D97D2S-A3L1XX | 3/60/230V | 79.6 | $17,330 | |
ML10 | 10 | FML10D97D2S-A4L1XX | 3/60/460V | 79.6 | $17,330 | |
ML15+ | 15 | FML15C89D2S-A9L1XX | 3/60/200-208V | 111.6 | $17,567 | |
ML15+ | 15 | FML15C89D2S-A3L1XX | 3/60/230V | 111.6 | $17,567 | |
ML15+ | 15 | FML15C89D2S-A4L1XX | 3/60/460V | 111.6 | $17,567 | |
ML20+ | 20 | FML20C98D4S-A9L1XX | 3/60/200-208V | 158.6 | $28,273 | |
ML20+ | 20 | FML20C98D4S-A3L1XX | 3/60/230V | 158.6 | $28,273 | |
ML20+ | 20 | FML20C98D4S-A4L1XX | 3/60/460V | 158.6 | $28,273 | |
ML25 | 25 | FML25C98D4S-A9L1XX | 3/60/200-208V | 164.8 | $28,506 | |
ML25 | 25 | FML25C98D4S-A3L1XX | 3/60/230V | 164.8 | $28,506 | |
ML25 | 25 | FML25C98D4S-A4L1XX | 3/60/460V | 164.8 | $28,506 | |
ML30 | 30 | FML30C98D4S-A9L1XX | 3/60/200-208V | 204.4 | $32,545 | |
ML30 | 30 | FML30C98D4S-A3L1XX | 3/60/230V | 204.4 | $32,545 | |
ML30 | 30 | FML30C98D4S-A4L1XX | 3/60/460V | 204.4 | $32,545 | |
Horizontal | CFM @ | |||||
HP | Voltage | Price | ||||
Part No. | 175PSI | |||||
ML5 | 5 | FML05D96H8U-A2L1XX | 1/60/230V | 19.1 | $6,271 | |
ML5 | 5 | FML05D96H8U-A9L1XX | 3/60/200-208V | 19.1 | $6,271 | |
ML5 | 5 | FML05D96H8U-A3L1XX | 3/60/230V | 19.1 | $6,271 | |
ML5 | 5 | FML05D96H8U-A4L2XX | 3/60/460V | 19.1 | $6,271 | |
ML7.5 | 7.5 | FML07C79H8U-A2L1XX | 1/60/230V | 28.7 | $7,848 | |
ML7.5 | 7.5 | FML07C79H8U-A9L1XX | 3/60/200-208V | 28.7 | $7,848 | |
ML7.5 | 7.5 | FML07C79H8U-A3L1XX | 3/60/230V | 28.7 | $7,848 | |
ML7.5 | 7.5 | FML07C79H8U-A4L1XX | 3/60/460V | 28.7 | $7,848 | |
ML10 | 10 | FML10D97H1U-D9L1XX | 3/60/200-208V | 39.8 | $9,188 | |
ML10 | 10 | FML10D97H1U-D3L1XX | 3/60/230V | 39.8 | $9,188 | |
ML10 | 10 | FML10D97H1U-D4L1XX | 3/60/460V | 39.8 | $9,188 | |
ML15 | 15 | FML15D97H1U-D9L1XX | 3/60/200-208V | 49.5 | $10,424 | |
ML15 | 15 | FML15D97H1U-D3L1XX | 3/60/230V | 49.5 | $10,424 | |
ML15 | 15 | FML15D97H1U-D4L1XX | 3/60/460V | 49.5 | $10,424 | |
ML15+ | 15 | FML15C89H1U-D9L1XX | 3/60/200-208V | 55.8 | $11,385 | |
ML15+ | 15 | FML15C89H1U-D3L1XX | 3/60/230V | 55.8 | $11,385 | |
ML15+ | 15 | FML15C89H1U-D4L1XX | 3/60/460V | 55.8 | $11,385 | |
ML20+ | 20 | FML20C98H2U-D9L1XX | 3/60/200-208V | 79.3 | $18,144 | |
ML20+ | 20 | FML20C98H2U-D3L1XX | 3/60/230V | 79.3 | $18,144 | |
ML20+ | 20 | FML20C98H2U-D4L1XX | 3/60/460V | 79.3 | $18,144 | |
ML25 | 25 | FML25C98H2U-D9L1XX | 3/60/200-208V | 82.4 | $19,681 | |
ML25 | 25 | FML25C98H2U-D3L1XX | 3/60/230V | 82.4 | $19,681 | |
ML25 | 25 | FML25C98H2U-D4L1XX | 3/60/460V | 82.4 | $19,681 | |
ML30 | 30 | FML30C98H2U-D9L1XX | 3/60/200-208V | 102.2 | $20,768 | |
ML30 | 30 | FML30C98H2U-D3L1XX | 3/60/230V | 102.2 | $20,768 | |
ML30 | 30 | FML30C98H2U-D4L1XX | 3/60/460V | 102.2 | $20,768 | |
HP | Part No. | Voltage | CFM @ 175 | Price | ||
PSI | ||||||
ML20+ | 20 | FML20C98M1U-D9L1XX | 3/60/200-208V | 79.3 | $14,363 | |
ML20+ | 20 | FML20C98M1U-D3L1XX | 3/60/230V | 79.3 | $14,363 | |
ML20+ | 20 | FML20C98M1U-D4L1XX | 3/60/460V | 79.3 | $14,363 | |
ML25 | 25 | FML25C98M1U-D9L1XX | 3/60/200-208V | 82.4 | $15,089 | |
ML25 | 25 | FML25C98M1U-D3L1XX | 3/60/230V | 82.4 | $15,089 | |
ML25 | 25 | FML25C98M1U-D4L1XX | 3/60/460V | 82.4 | $15,089 | |
ML30 | 30 | FML30C98M1U-D9L1XX | 3/60/200-208V | 102.2 | $15,493 | |
ML30 | 30 | FML30C98M1U-D3L1XX | 3/60/230V | 102.2 | $15,493 | |
ML30 | 30 | FML30C98M1U-D4L1XX | 3/60/460V | 102.2 | $15,493 |
ML SERIES ULTA PACK:
STANDARD FEATURES |
• Centro-Ring pressure lubrication |
• 100% casting-iron cylinders, cylinder heads, |
connecting rods, and crankshaft |
• Factory oil filled |
• Magnetic motor starter (60Hz) |
• Automatic Start-Stop control |
• ASME approved air receiver |
• Manual condensate tank drain valve |
• Dial read-out pressure gauge |
• UL approved pressure switch |
• 3 Position alternator switch |
• ASME approved safety relief valve |
• ASME approved discharge valve air service |
valve |
• Metal intake filter-silencers |
• Dynamically balanced flywheel |
• OSHA approved totally enclosed belt guard |
• Slow V-belt drive |
• NEMA-1 alternator control panel |
• Standard two power source |
• Premium Efficiency Motors (3-phase only) |
• Tank shut off valve |
Ultra Pack Advantage: |
• Air-cooled aftercooler |
• Low oil level shutdown (NEMA 1) |
• Automatic tank drain |
• Tank isolator pads |
• UltraShield 5 year bumper to bumper warranty |
CFM @ | ||||||||
Model | HP | Part No. | Pump | Voltage | 175PSI | Price | ||
ML5 | 5 | FML05D96D1U-A2L1XX | D96 | 1/60/230V | 38.2 | $12,972 | ||
ML5 | 5 | FML05D96D1U-A9L1XX | D96 | 3/60/200-208V | 38.2 | $12,972 | ||
ML5 | 5 | FML05D96D1U-A3L1XX | D96 | 3/60/230V | 38.2 | $12,972 | ||
ML5 | 5 | FML05D96D1U-A4L1XX | D96 | 3/60/460V | 38.2 | $12,972 | ||
ML7.5 | 7.5 | FML07C79D1U-A2L1XX | C79 | 1/60/230V | 57.4 | $14,277 | ||
ML7.5 | 7.5 | FML07C79D1U-A9L1XX | C79 | 3/60/200-208V | 57.4 | $14,277 | ||
ML7.5 | 7.5 | FML07C79D1U-A3L1XX | C79 | 3/60/230V | 57.4 | $14,277 | ||
ML7.5 | 7.5 | FML07C79D1U-A4L1XX | C79 | 3/60/460V | 57.4 | $14,277 | ||
ML10 | 10 | FML10D97D2U-A9L1XX | D97 | 3/60/200-208V | 79.6 | $18,790 | ||
ML10 | 10 | FML10D97D2U-A3L1XX | D97 | 3/60/230V | 79.6 | $18,790 | ||
ML10 | 10 | FML10D97D2U-A4L1XX | D97 | 3/60/460V | 79.6 | $18,790 | ||
ML15+ | 15 | FML15C89D2U-A9L1XX | C89 | 3/60/200-208V | 111.6 | $19,447 | ||
ML15+ | 15 | FML15C89D2U-A3L1XX | C89 | 3/60/230V | 111.6 | $19,447 | ||
ML15+ | 15 | FML15C89D2U-A4L1XX | C89 | 3/60/460V | 111.6 | $19,447 | ||
ML20+ | 20 | FML20C98D4U-A9L1XX | C98 | 3/60/200-208V | 153 | $31,002 | ||
ML20+ | 20 | FML20C98D4U-A3L1XX | C98 | 3/60/230V | 153 | $31,002 | ||
ML20+ | 20 | FML20C98D4U-A4L1XX | C98 | 3/60/460V | 153 | $31,002 | ||
ML25 | 25 | FML25C98D4U-A9L1XX | C98 | 3/60/200-208V | 164.8 | $31,294 | ||
ML25 | 25 | FML25C98D4U-A3L1XX | C98 | 3/60/230V | 164.8 | $31,294 | ||
ML25 | 25 | FML25C98D4U-A4L1XX | C98 | 3/60/460V | 164.8 | $31,294 | ||
ML30 | 30 | FML30C98D4U-A9L1XX | C98 | 3/60/200-208V | 204.4 | $35,064 | ||
ML30 | 30 | FML30C98D4U-A3L1XX | C98 | 3/60/230V | 204.4 | $35,064 | ||
ML30 | 30 | FML30C98D4U-A4L1XX | C98 | 3/60/460V | 204.4 | $35,064 |
WWW.FSCURTIS.COM
CFM @ | |||||||||
Model | HP | Part No. | Pump | Voltage | 175PSI | Price | |||
ML5 | 5 | FML05D96BXS-A2L1XX | D96 | 1/60/230V | 19.1 | $3,652 | |||
ML5 | 5 | FML05D96BXS-A9L1XX | D96 | 3/60/200-208V | 19.1 | $3,652 | |||
ML5 | 5 | FML05D96BXS-A3L1XX | D96 | 3/60/230V | 19.1 | $3,652 | |||
ML5 | 5 | FML05D96BXS-A4L1XX | D96 | 3/60/460V | 19.1 | $3,652 | |||
ML7.5 | 7.5 | FML07C79BXS-A2L1XX | C79 | 1/60/230V | 28.7 | $5,851 | |||
ML7.5 | 7.5 | FML07C79BXS-A9L1XX | C79 | 3/60/200-208V | 28.7 | $5,851 | |||
ML7.5 | 7.5 | FML07C79BXS-A3L1XX | C79 | 3/60/230V | 28.7 | $5,851 | |||
ML7.5 | 7.5 | FML07C79BXS-A4L1XX | C79 | 3/60/460V | 28.7 | $5,851 | |||
ML10 | 10 | FML10D97BXS-A9L1XX | D97 | 3/60/200-208V | 39.8 | $6,770 | |||
ML10 | 10 | FML10D97BXS-A3L1XX | D97 | 3/60/230V | 39.8 | $6,770 | |||
ML10 | 10 | FML10D97BXS-A4L1XX | D97 | 3/60/460V | 39.8 | $6,770 | |||
ML15 | 15 | FML15D97BXS-A9L1XX | D97 | 3/60/200-208V | 49.5 | $7,328 | |||
ML15 | 15 | FML15D97BXS-A3L1XX | D97 | 3/60/230V | 49.5 | $7,328 | |||
ML15 | 15 | FML15D97BXS-A4L1XX | D97 | 3/60/460V | 49.5 | $7,328 | |||
ML15+ | 15 | FML15C89BXS-A9L1XX | C89 | 3/60/200-208V | 55.8 | $7,718 | |||
ML15+ | 15 | FML15C89BXS-A3L1XX | C89 | 3/60/230V | 55.8 | $7,718 | |||
ML15+ | 15 | FML15C89BXS-A4L1XX | C89 | 3/60/460V | 55.8 | $7,718 | |||
ML20+ | 20 | FML20C98BXS-A9L1XX | C98 | 3/60/200-208V | 79.3 | $12,737 | |||
ML20+ | 20 | FML20C98BXS-A3L1XX | C98 | 3/60/230V | 79.3 | $12,737 | |||
ML20+ | 20 | FML20C98BXS-A4L1XX | C98 | 3/60/460V | 79.3 | $12,737 | |||
ML25 | 25 | FML25C98BXS-A9L1XX | C98 | 3/60/200-208V | 82.4 | $13,506 | |||
ML25 | 25 | FML25C98BXS-A3L1XX | C98 | 3/60/230V | 82.4 | $13,506 | |||
ML25 | 25 | FML25C98BXS-A4L1XX | C98 | 3/60/460V | 82.4 | $13,506 | |||
ML30 | 30 | FML30C98BXS-A9L1XX | C98 | 3/60/200-208V | 102.2 | $13,928 | |||
ML30 | 30 | FML30C98BXS-A3L1XX | C98 | 3/60/230V | 102.2 | $13,928 | |||
ML30 | 30 | FML30C98BXS-A4L1XX | C98 | 3/60/460V | 102.2 | $13,928 |